Vehicle | 2010 Holden Caprice WM II Silver 6 Speed Automatic Sedan |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.6 |
Gears | 6 Speed |
Transmission | Automatic |
Odometer | 269,142 |
Drive Type | RWD |
Rego | BSG52M |
StockNo | BSG52M |
VIN | 6G1MZ5EV5AL465152 |
ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
CO² Emissions | 245 g/Km |
Fuel Economy (City) | 10.3 L/100Km |
18 Inch Alloy Wheels | Metallic Paint |
Anti-Lock Braking | Mobile Phone Connectivity |
Auto Climate Control with Dual Temp Zones | Parking Distance Control Rear |
Brake Assist | Parking distance control |
CD with 6 CD Stacker | Power Front Seats |
Central Locking Remote Control | Power Mirrors |
Cruise Control | Power Steering |
Dual Airbag package | Power Windows |
Dual Front Airbags Package | Premium Sound System |
Electronic Brake Force Distribution | Radio Compact Disc Player |
Electronic Stability Program | Side Front AIR Bags |
Engine Immobiliser | Side Front Airbags |
Fog Lights - Front | Sports Suspension |
Head Airbags | Traction Control System |
Leather Accented Upholstery | Trip Computer |
A VERY NEAT AND TIDY 6 CYLINDER TOP OF THE LINE HOLDEN CAPRICE, THAT WE BOUGHT N NEWCSTLE AND DROVE TO ADELAIDE. A VERY ENJOYABLE AND ECONOMICAL DRIVE AS THE CAR AVERAGED .4 LITRES PER 100 KLMS. THIS CAR IS BOTH NEAT AS A PIN INSIDE AND TIDY ON THE OUT SIDE....AVERY GOOD CAR TO OWN
Holden
2010
Caprice
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.